Increments: Showcase, Rarities and Collectors Choice Auctions
Bidding increments for Showcase, Rarities and Collectors Choice Auctions follow this table. Please note: bids need to be submitted at the correct bid increment. If you submit an off-increment bid, you will receive a message stating that the bid has been rounded down to the nearest increment under $500 and nearest half increment over $500.
Cut or Split Bids are accepted over $500.
BID | INCREMENT |
---|---|
$0-$499 | $20 |
$500-$999 | $50 |
$1,000-$1,999 | $100 |
$2,000-$4,999 | $200 |
$5,000-$9,999 | $500 |
$10,000-$19,999 | $1,000 |
$20,000-$49,999 | $2,000 |
$50,000-$99,999 | $5,000 |
$100,000-$199,999 | $10,000 |
$200,000-$499,999 | $20,000 |
$500,000-$1,999,999 | $50,000 |
$2,000,000-$9,999,999 | $100,000 |
$10,000,000+ | $200,000 |
Cut or Split Bids are accepted over $500.
Increments: Physical Cryptocurrency Auctions
BID | INCREMENT |
---|---|
$0-$499 | $10 |
$500-$999 | $25 |
$1,000-$1,999 | $50 |
$2,000-$4,999 | $100 |
$5,000-$9,999 | $250 |
$10,000-$19,999 | $500 |
$20,000-$49,999 | $1,000 |
$50,000-$99,999 | $2,500 |
$100,000-$199,999 | $5,000 |
$200,000-$499,999 | $10,000 |
$500,000-$1,999,999 | $25,000 |
$2,000,000-$9,999,999 | $50,000 |
$10,000,000+ | $100,000 |
Increments: Collectors Choice Online Auction – Bullion and Semi-Numismatic Coin Auctions
Bidding increments for Collectors Choice Online Auctions Bullion and Semi-Numismatic Coins follow this table. Please note: bids need to be submitted at the correct bid increment. If you submit an off-increment bid, you will receive a message stating that the bid has been rounded down to the nearest increment under $500 and nearest half increment over $500.
BID | INCREMENT |
---|---|
$0-$99 | $5 |
$100-$199 | $10 |
$200-$4,999 | $20 |
$5,000-$9,999 | $50 |
$10,000-$19,999 | $100 |
$20,000+ | $200 |
Cut or Split Bids are accepted over $500.
Increments: Bullion Percentage Auctions
Bidding increments for Percentage Auctions follow this table. Please note: bids need to be submitted at the correct bid increment. If you submit an off-increment bid, you will receive a message stating that the bid has been rounded down to the nearest increment.
BID | INCREMENT |
---|---|
0.00-102.00% | 0.10% |
102.00-105.00% | 0.20% |
105.00-110.00% | 0.50% |
110.00-120.00% | 1% |
120.00-150.00% | 2% |
150.00-200.00% | 5% |
200.00-300.00% | 10% |
300.00-600.00% | 20% |
600.00%+ | 50% |
Cut or Split Bids are not accepted.
Do you have a “cut” or “split” bid policy?
Yes. Cutting or splitting a bid refers to a situation where the bidder chooses to bid half of the current increment. We do not accept cut bids on hammer prices under $500. During Presale bidding a bidder can enter half increment bids above $500 multiple times. Once the lot goes live, a bidder can only do this once per lot. If the bidder is subsequently outbid, he or she may rejoin the bidding, but can only do so in full increments until the lot is sold.